| Translation(Übersetzung) |
| cost |
| |
| 1. {noun} Kosten , Kost {f} , Preis {m} |
| 2. {verb} kosten |
| |
| |
| acquisition cost | Anschaffungskosten |
| actual cost | Istkosten |
| actual cost system | Istkostenrechnung |
| additional costs | zusätzliche Kosten , Mehrkosten , Nebenkosten , Zusatzkosten |
| administrative costs | Verwaltungskosten |
| advertising costs | Werbekosten , Werbungskosten |
| amortization costs | Abschreibungskosten |
| asset cost | Anschaffungskosten |
| at all costs | um jeden Preis |
| at cost price | zum Selbstkostenpreis |
| at my cost | auf meine Kosten |
| at the joint cost | auf gemeinschaftliche Kosten |
| average cost | Durchschnittskosten |
| basic costs | Grundkosten |
| basie costs | Grundkosten |
| bear the costs | die Kosten aufbringen , die Kosten bestreiten , die Kosten decken |
| borrowing costs | Kreditkosten |
| building costs | Baukosten |
| calculation of costs | Kostenkalkulation |
| capital cost | Investitionskosten |
| categories of costs | Kostenarten |
| construction costs | Baukosten |
| cost a pretty penny | ins Geld gehen |
| cost accounting | Kostenberechnung , Kostenkalkulation , Kostenrechnung |
| cost allocation | Kostenumlage , ‰ laird , Kostenverteilung |
| cost analysis | Kostenanalyse |
| cost categories | Kostenarten |
| cost center | Kostenstelle |
| cost centre | Kostenstelle |
| cost control | Kostenüberwachung |
| cost cutting | Kostensenkung |
| cost estimate | Kostenvoranschlag |
| cost estimator | Kalkulatorin |
| cost explosion | Kostenexplosion |
| cost factor | Kostenfaktor |
| cost function | Kostenfunktion |
| cost increase | Kostensteigerung |
| cost inflation | Kosteninflation |
| cost of carriage | Frachtkosten |
| cost of collection | Inkassokosten |
| cost of distribution | Absatzkosten |
| cost of living | Lebenshaltungskosten , Lebenshaltung |
| cost of living adjustment | ‰ faceplate , Lohnindexierung |
| cost of living index | Lebenshaltungsindex |
| cost of marketing | Absatzkosten |
| cost of materials | Materialkosten , Materialaufwand |
| cost of repair | Reparaturkosten |
| cost of storage | Lagerungskosten |
| cost participation | Kostenbeteiligung |
| cost price | Selbstkostenpreis , Einstandspreis |
| cost recovery | Kostendeckung |
| cost reduction | Kostensenkung |
| cost structure | Kostenstruktur |
| cost unit | Kostenträger |
| cost value | ‰ agency bank , Anschaffungswert |
| cost-accounting | Kostenkalkulation |
| cost-analysis | Kostenanalyse |
| cost-benefit analysis | Kosten-Nutzen-Analyse |
| cost-covering | kostendeckend |
| cost-free | kostenfrei |
| cost-intensive | kostenintensiv |
| cost-pull inflation | Kosteninflation |
| cost-push inflation | Kosteninflation |
| cost-saving | kostensparend , Kosten sparend , kosteneinsparend , Kosteneinsparung |
| costing procedure | Kalkulationsmethode |
| costs explosion | Kostenexplosion |
| costs of financing | Finanzierungskosten |
| costs of manufacture | Produktionsaufwand |
| court costs | Gerichtskosten |
| delivery costs | Lieferkosten |
| development of costs | Kostenentwicklung |
| direct cost | direkte Kosten , Einzelkosten |
| direct costs | direkte Kosten |
| distribution costs | ‰ wire spoke , Vertriebskosten |
| energy cost | Energiekosten |
| energy costs | Energiekosten |
| establishment costs | Anlagekosten |
| estimated cost | Sollkosten |
| excessive costs | übermäßige Kosten |
| financing costs | Finanzierungskosten |
| first cost | Investitionskosten |
| fixed costs | Fixkosten |
| floating costs | variable Kosten |
| free of cost | kostenfrei |
| funeral costs | Begräbniskosten |
| handling cost | Manipulationsgebühr |
| handling costs | Abwicklungskosten |
| heating cost | Heizkosten |
| heating costs | Heizkosten |
| initial cost | Anlagekosten , Gestehungskosten , Vorkosten |
| input costs | Verlagskosten |
| insurance costs | Versicherungskosten |
| interest cost | Zinsaufwand |
| labor costs | Arbeitskosten |
| labour costs | Arbeitskosten |
| law costs | Gerichtskosten |
| legal costs | Prozesskosten , Gerichtskosten |
| legal costs insurance | Rechtsschutzversicherung |
| maintenance cost | Wartungskosten |
| maintenance costs | Instandhaltungskosten , Wartungskosten |
| manufacturing cost | Produktionsaufwand |
| marginal cost | Grenzkosten |
| marginal costs | Differenzialkosten , Differentialkosten |
| marketing costs | Vertriebskosten |
| material costs | Materialkosten , Wareneinsatz |
| medical costs | Behandlungskosten |
| operating costs | Betriebskosten , Betriebsaufwendungen |
| operational costs | Betreibungskosten |
| opportunity cost | Alternativkosten |
| overhead costs | Gemeinkosten |
| personnel costs | Personalkosten |
| portion of costs | Kostenbeteiligung |
| prime costs | Selbstkosten |
| printing costs | Druckkosten |
| process costs | Prozesskosten |
| product costing analysis | Nachkalkulation |
| production costs | Produktionskosten , Fertigungskosten , ‰ langridge , Herstellungskosten |
| project costs | Projektkosten |
| question of cost | Kostenfrage |
| reduction costs | Kostensenkung |
| reimbursement of costs | Kostenerstattung |
| removal costs | Umzugskosten |
| repair costs | Reparaturkosten , Ausbesserungskosten |
| residual costs | Restkosten |
| running costs | Betriebskosten |
| running of costs | Betriebsaufwendungen |
| share in costs | teilnehmen |
| solicitor's costs | Anwaltskosten |
| standard costing | Plankostenrechnung |
| start up costs | Anlaufkosten |
| statement of cost | Kostenaufstellung |
| statement of costs | Kostenaufstellung |
| storing costs | Lagerkosten |
| table of costs | Gebührenverzeichnis |
| total costs | Gesamtkosten |
| transport cost | Frachtkosten |
| transport costs | Beförderungskosten |
| travel costs | Fahrkosten , Fahrtkosten |
| travelling costs | Fahrtkosten , Fahrkosten |
| unit costs | Stückkosten , Einheitskosten |
| unit labour costs | Lohnstückkosten |
| variable costs | variable Kosten |
| wage costs | Lohnkosten |
| with costs | kostenpflichtig |
| |
| |
| |
| |
| |
| Examples (Beispiele) |
| But at what cost | Aber zu welchem Preis |
| It also has a cost | Und auch die haben ihren Preis |
| cost EUR 65 million | 65 Millionen Euro kosten |
| eur-lex.europa.eu |